Disabled
Since 1y 4d ago
97.1323%
Overall uptime
Loading...
Recent avg. response time
Service
Monitor type
Monitor Details
Monitored since: | 29th of April 2021 |
Last overall check: | 1y ago |
Monitor frequency: | 1min |
Timeout limit: | 5sec |
Currently monitored from: | Show locations |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 100.0000% (100.0000%) |
Last 30 days uptime: | 100.0000% (100.0000%) |
2022 uptime: | - |
Total uptime: | 97.1323% (97.1323%) |
Global Status
Location | Recent | Current | Last Check |
---|---|---|---|
New York | loading... | 250ms | 368d ago |
London | loading... | 276ms | 368d ago |
Location | Recent | Current | Last Check |
---|---|---|---|
Singapore | loading... | 205ms | 368d ago |
Sydney | loading... | 106ms | 368d ago |
Recent Uptime
Recent Stats
Recent Regional Response Time